Magnesium Oxide tech gradus cibi gradus pharm gradus CAS No.1309-48-4
- ProductsMagnesium Oxide氧化镁
- CAS NO.CAS 1309-48-4
- Specs
Item检测项目 | Specs标准 |
Magnesium Oxide, MgO 氧化镁w /% (Constant Pondus) | ≥98 |
Calcium oxydatum, CaO氧化钙w/% | ≤0.50 |
Chloride, Cl氯化物w/% | ≤0.35 |
Sulfate, SO;硫酸盐w/% | ≤0.2 |
Ferrum oxydatum, Fe203 w/% | ≤0.03 |
Reticulum transiens 325 (325目 试验筛)w/% | ≥99.9 |
De damno Ignitionis, LOI灼烧 失量w/% | ≤6.0 |
Mole densitatis (g/ml) | 0. 30-0.40 |
Magnesium causticum activum, CMA s . | 9-11 |
4.Description
.
Haec est summa castitatis MgO cum alta reactivitate et praecipitatione efficacia, quae producitur per altas castitatis magnesii specus.
5.Applicationem
Maxime propter Cobaltum praecipitatio.
6.sarcina
750kg/ pera, 750公斤吨包
7.Repono
Condite in sicco loco.Patefacio umor potest facere caking.
.
Epistulam tuam nobis mitte;
Epistulam tuam hic scribe et mitte nobis